General Tax Planning Strategies Report
Detailed Tax Planning Strategies Report (How much tax can I save report)
- Valued at $500 Small enterprise < $500K
- Valued at $750 Medium enterprise > $500K
- Custom for Large enterprise from $1000 > $1M
Doing the is tedious. You need someone who can keep on top of the numbers and provide sound financial advice to ensure your business succeeds. That way you have more time to spend working on your business, to grow profits, and to grow your business value.
After listening to what business owners wanted, we’ve put together below a choice of packages for you. Our packages are designed to make your life (and cashflow) easier… and we like, easy is good for everyone!
Most Popular | ||
---|---|---|
RED TAPE | GROWTH | PRIVATE WEALTH |
We take care of the annual tax headache, help free up your time on the paperwork, and spend time helping you grow your business | If you want regular dashboard reporting and frequent conversations about growing your business – as well as sorting out the basic tax requirements. | For people who know the advantages of quality advice on a regular basis and want comprehensive reporting – leading to a larger business value! |
You can join us with any of these packages now, and move to any packages in the future.
RED TAPE | GROWTH | PRIVATE WEALTH | |
Annual Financial Statements | ✓ | ✓ | ✓ |
Income tax Return Buisness | ✓ | ✓ | ✓ |
Director tax return ( Investments extra) | ✓ | ✓ | ✓ |
BAS Return (review) | ✓ | ✓ | ✓ |
12 months business support brief emails/calls | ✓ | ✓ | ✓ |
ASIC Annual Statement lodgement | ✓ | ✓ | ✓ |
Financial & tax return meeting | ✓ | ✓ | |
Trust resolution statement | ✓ | ✓ | ✓ |
Workcover review (if applicable) | ✓ | ✓ | ✓ |
TPAR ( if applicable) | ✓ | ✓ | ✓ |
Annual Tax planning advice in April/May | ✓ | ✓ | |
FBT review and return | ✓ | ✓ | ✓ |
Bi Annual Tax Planning meeting – June | ✓ | ||
KPI + Business Profits Improvement ( on agreed basis) | ✓ | ||
Estate & Wealth Planning meeting | ✓ | ||
Total Check-in Meetings per year | 1 | 2 | 3+ |
Monthly GST | $550 + GST/mo | $700 + GST/mo | $1,200 + GST/mo |
Bookkeeping Packages
Financial CFO Bookkeeping | BRONZE | GOLD | PLATINUM |
**We agree to provide you with the following XERO services:** | ✓ | ✓ | ✓ |
* Xero Data Migration/bank feeds | ✓ | ✓ | ✓ |
* Reconciliation: Monthly classifying Xero bank account transactions – Up to 100 transactions | ✓ | ✓ | ✓ |
* Reporting: Monthly Profit & Loss | ✓ | ||
* Payroll: Payroll Processing and Issuing Payslips, Superannuation Lodgement. – Up to 10 Employees | ✓ | ||
* Payroll: Payroll Processing and Issuing Payslips, Superannuation Lodgement. – Up to 15 Employees | ✓ | ||
* Support: Email Support for any queries. | ✓ | ||
* Reporting: Monthly Profit & Loss | ✓ | ✓ | |
* Payroll: Payroll Processing and Issuing Payslips, Superannuation Lodgement. – Up to 4 Employees | ✓ | ||
* Support: Email Support for any queries. | ✓ | ✓ | |
Monthly Investment | $325 | $425 | $525 + GST/mo |
We’re sure you’ll find the tax savings the make from our advice go a long way towards covering our monthly price.Xero Online Accounting SoftwareXero is the world’s No.1 online accounting software. Ask us why. And we’re Australia’s 2015 Xero Australian partner of the year! This means we’re the logical choice to help you set up and get running with Xero.Xero pricing setup : $500 to $1000 contact us on 9583 0550 to get a free quote.